<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imajery</title>
	<atom:link href="http://www.imajery.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imajery.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website Launch: Districkt Hotel New York</title>
		<link>https://www.imajery.com/2012/05/11/website-launch-districkt-hotel-new-york/</link>
		<comments>https://www.imajery.com/2012/05/11/website-launch-districkt-hotel-new-york/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:01:43 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Website Management]]></category>

		<guid isPermaLink="false">https://www.imajery.com/?p=1167</guid>
		<description><![CDATA[Things were busy again this week in the Imajery office with the signing of multiple new projects, several projects nearing completion, the addition of new staff members and the launch of the new Districkt Hotel website. The Districkt Hotel is located in the heart of Manhattan in Midtown on West 40th Street, just steps away [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://www.imajery.com/wp-content/uploads/2012/05/d-thumb.jpg" alt="Imajery Design Client" class="alignleft size-full wp-image-1141" /></p>
<p>Things were busy again this week in the Imajery office with the signing of multiple new projects, several projects nearing completion, the addition of new staff members and the launch of the new <a href="https://www.imajery.com/project/distrikt-hotel/" title="Districkt Hotel Website | Imajery Montreal">Districkt Hotel website</a>.</p>
<p>The Districkt Hotel is located in the heart of Manhattan in Midtown on West 40th Street, just steps away from Times Square and The New York Times. For the website upgrade, we created a custom framework and design which features tight <a href="https://www.imajery.com/social-media-marketing-facebook-twitter/" title="Social Media Integration Services | Imajery Montreal">social media integration</a>, search engine optimization, full mobile and tablet compatibility, as well as custom booking and map widgets.</p>
<p>If you plan on heading to New York this summer, or just want to see our latest design, check out the <a title="Imajery Website Design: Districkt Hotel New York" href="http://www.distrikthotel.com/">Districkt Hotel website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/05/11/website-launch-districkt-hotel-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Custom Dashboard Service</title>
		<link>https://www.imajery.com/2012/05/07/google-analytics-custom-dashboard-service/</link>
		<comments>https://www.imajery.com/2012/05/07/google-analytics-custom-dashboard-service/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:49:51 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>

		<guid isPermaLink="false">https://www.imajery.com/?p=1131</guid>
		<description><![CDATA[What is Analytics? Analytics is a powerful tool created by Google that, when installed, provides detailed web-traffic statistics for a website.  It tracks how people locate your website, what they do when they get there, how long they stay, and gives valuable insight on how you can improve overall visitor experience. It also gives you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.imajery.com/wp-content/uploads/2012/05/imajery-custom-analytics-dashboard-service.jpg"><img src="https://www.imajery.com/wp-content/uploads/2012/05/imajery-custom-analytics-dashboard-service.jpg" alt="Custom Google Analytics Dashboard Services" title="Custom Google Analytics Dashboard Development" width="125" height="125" class="alignleft size-full wp-image-1141" /></a><strong>What is Analytics?</strong><br /> Analytics is a powerful tool created by Google that, when installed, provides detailed web-traffic statistics for a website.  It tracks how people locate your website, what they do when they get there, how long they stay, and gives valuable insight on how you can improve overall visitor experience. It also gives you the tools to measure sales and conversions, allowing you to improve your website ROI, increase online conversions, and make more money on the web.</p>
<p>While Imajery offers a full range of Analytics tracking and management services, one service in particular we’ve been working on extensively over the past few months is the ‘Custom Dashboard’ feature.</p>
<p><strong>What is a Custom Dashboard?</strong><br /> Custom Dashboards use Analytics data to give a broad scope of visitor activity which is far more informative than standard reporting alone. They can be helpful in monitoring many different aspects of your site, but they are particularly useful when focused on a specific field of interest. </p>
<p><a title="View Imajery Custom Analytics Widgets" href="https://www.imajery.com/wp-content/uploads/2012/05/blog-google-analytics-custom-dashboards.jpg" target="_blank"><img title="Google Analytics Custom Dashboard Services by Imajery" src="https://www.imajery.com/wp-content/uploads/2012/05/blog-google-analytics-custom-dashboards.jpg" alt="Imajery Blog - Google Analytics Custom Dashboard Service" width="465" height="349" border="0" /></a> </p>
<p>For example: We recently built a custom dashboard for a client based on the technology used to view their website.  This custom data set enables us to make better decisions about which platforms to support, and which may no longer be worth developing.  Since there are so many platforms and operating systems to consider, a single report simply can&#8217;t give us the broad scope of data required to fully understand user technology. By setting up custom widgets however, we are able to rank the technologies and metrics that matter the most. </p>
<p>For more information on <a href="https://www.imajery.com/google-analytics-web-development-firm/" title="Imajery - Google Analytics Custom Dashboard Development">Custom Dashboards for Analytics</a> or other <a href="https://www.imajery.com/ppc-experts-sem-company/" title="Imajery - SEO and Internet Marketing Services">Internet Marketing Services</a> provided by Imajery, please contact us using our <a href="https://www.imajery.com/contact-us-web-development-company-canada/" title="Free Web Development Quote">online form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/05/07/google-analytics-custom-dashboard-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Targeting &#8220;Overly Optimized&#8221; Websites With Search Update</title>
		<link>https://www.imajery.com/2012/04/20/google-targeting-overly-optimized-websites-with-search-update/</link>
		<comments>https://www.imajery.com/2012/04/20/google-targeting-overly-optimized-websites-with-search-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:43:30 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Website Management]]></category>

		<guid isPermaLink="false">https://www.imajery.com/?p=1064</guid>
		<description><![CDATA[Recently, during a South by South West Q&#38;A session, Matt Cutts (Head of Google’s Webspam team) briefly discussed a new change in Google search results that would penalize “over optimized” websites. The penalty would cause sites that currently rank well but have suspicious or seemingly over optimized content to drop in search result placement. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.imajery.com/wp-content/uploads/2012/04/google1.jpg"><img class="alignleft size-full wp-image-1090" title="Google Search Updates | Imajery SEO Blog" src="https://www.imajery.com/wp-content/uploads/2012/04/google1.jpg" alt="Google Search Updates | Imajery SEO Blog" width="125" height="125" /></a>Recently, during a South by South West Q&amp;A session, Matt Cutts (Head of Google’s Webspam team) briefly discussed a new change in Google search results that would penalize “over optimized” websites. The penalty would cause sites that currently rank well but have suspicious or seemingly over optimized content to drop in search result placement. The release of said search update is still unknown, but we speculate it will happen in the near future.</p>
<p><span style="background-color: #001224;"><em>&#8220;What about the people optimizing really hard and doing a lot of SEO. We don&#8217;t normally pre-announce changes but there is something we are working in the last few months and hope to release it in the next months or few weeks. We are trying to level the playing field a bit. All those people doing, for lack of a better word, over optimization or overly SEO &#8211; versus those making great content and great site. We are trying to make GoogleBot smarter, make our relevance better, and we are also looking for those who abuse it, like too many keywords on a page, or exchange way too many links or go well beyond what you normally expect. We have several engineers on my team working on this right now.&#8221;</em></span><br /> – <strong>Matt Cutts</strong> &#8211; <span style="font-size: x-small;"><em>SXSW SEO Q&amp;A &#8211; March 2012</em></span></p>
<p>With this update on the horizon, it is increasingly important for website owners, webmasters, and development companies to steer clear of misleading SEO, link building, and content building methods.</p>
<p><strong>Why the change? </strong><br /> Google’s main goal is to provide accurate, relevant results to search users. Like much of its search updates, the intent is to eliminate false practices that essentially trick Google into thinking a site is relevant.</p>
<p><strong> Worried about your site?</strong> <br />We’ve got some tips to follow, that should help you avoid the upcoming penalties.</p>
<ul>
<li>- Keep your content relevant, fresh, and up-to-date.</li>
<li>- Avoid duplicate or redundant content. </li>
<li>- Implement proper canonical tags when content appears more than once on your site.</li>
<li>- Avoid designs that are exclusively Flash.</li>
<li>- Keep linkbuilding efforts honest.  </li>
<li>- Incoming and outgoing links should be relevant</li>
<li>- Avoid link farms and other black hat SEO methods.</li>
<li>- Don’t flood your page with 3<sup>rd</sup> party advertisements. </li>
<li>- Your content should be prominent on your page.</li>
</ul>
<p>If you would like information on Imajery&#8217;s <a title="Imajery Canada | SEO Service" href="https://www.imajery.com/search-engine-optimization-seo-company-canada/">Professional SEO Services</a>, use our <a title="Contact | Imajery Canada" href="https://www.imajery.com/contact-us-web-development-company-canada/">contact form</a> to get in touch with us today.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/04/20/google-targeting-overly-optimized-websites-with-search-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Change: Are You Prepared?</title>
		<link>https://www.imajery.com/2012/04/16/facebook-timeline-change-are-you-prepared/</link>
		<comments>https://www.imajery.com/2012/04/16/facebook-timeline-change-are-you-prepared/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:46:54 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">https://www.imajery.com/?p=1048</guid>
		<description><![CDATA[Facebook recently pushed out their new &#8220;Timeline&#8221; layout to user profiles. Although the change is primarily cosmetic, it presents new opportunities to promote your brand/business, while throwing potential curve balls at you with previously created custom pages. The biggest change with Facebook Timeline is the addition of the &#8216;cover photo&#8217;, a customizable 850 x 315 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.imajery.com/wp-content/uploads/2012/04/fb-tl.jpg"><img class="alignleft size-full wp-image-1053" title="fb-tl" src="https://www.imajery.com/wp-content/uploads/2012/04/fb-tl.jpg" alt="" width="125" height="125" /></a>Facebook recently pushed out their new &#8220;Timeline&#8221; layout to user profiles. Although the change is primarily cosmetic, it presents new opportunities to promote your brand/business, while throwing potential curve balls at you with previously created custom pages.</p>
<p>The biggest change with Facebook Timeline is the addition of the &#8216;cover photo&#8217;, a customizable 850 x 315 banner graphic, now located at the top of your profile. This new graphic space provides an excellent way to personalize your profile and make your Facebook presence better reflect your brand. It is also a great way to catch the attention of a first time page visitor and spark interest in your page.</p>
<p> One potential pitfall of the Timeline update is the change in the canvass space of custom created pages.  Page width changed from 520px to 810px, which could leave unwanted whitespace, giving your profile an unbalanced and unprofessional look.</p>
<p>Noting the update, Imajery has gone ahead and revamped it&#8217;s Facebook profile with a <a title="Custom Facebook Timeline Design | Imajery Canada" href="https://www.imajery.com/social-media-marketing-facebook-twitter/">custom timeline design</a> and sub-pages which you can <a title="Custom Facebook Timeline Layout" href="https://www.facebook.com/ImajeryInc">view here</a>.  If you have a Facebook Page you would like to have upgraded, or would like to know more about how Imajery can help you improve your social media presence, <a title="Social Media Services Quote Request | Imajery Canada" href="https://www.imajery.com/quote-web-development-company-canada/">contact us for a quote</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/04/16/facebook-timeline-change-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Client: SPCA</title>
		<link>https://www.imajery.com/2012/04/05/google-adwords-client-spca/</link>
		<comments>https://www.imajery.com/2012/04/05/google-adwords-client-spca/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:01:38 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google AdWords Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imajery.com/?p=934</guid>
		<description><![CDATA[The Canadian Society for the Prevention of Cruelty to Animals, founded in Montreal in 1869, was the first humane society in Canada.  Recently, the SPCA approached us looking for a way to boost awareness and donation numbers through increased website traffic.  With this in mind, we launched a CPC Advertising campaign through Google AdWords.  Our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imajery.com/wp-content/uploads/2012/04/spca-update.jpg"><img class="alignleft size-full wp-image-936" title="SPCA | Imajery Canada Google AdWords Management" src="http://www.imajery.com/wp-content/uploads/2012/04/spca-update.jpg" alt="SPCA | Imajery Canada Google AdWords Management" width="125" height="125" /></a></p>
<p>The Canadian Society for the Prevention of Cruelty to Animals, founded in Montreal in 1869, was the first humane society in Canada. </p>
<p>Recently, the SPCA approached us looking for a way to boost awareness and donation numbers through increased website traffic.  With this in mind, we launched a CPC Advertising campaign through Google AdWords.  Our <a title="Expert Google AdWords Management | Imajery Canada" href="https://www.imajery.com/ppc-experts-sem-company/">expert AdWords management</a> service provided the organization with an increase in traffic numbers, better search results, finer targeting, and improved ROI – all at a lower cost than traditional advertising.</p>
<p>For more information on the Montreal SPCA, please visit their website at: <a title="Google AdWords Management | SPCA.COM" href="http://www.spca.com/">http://www.spca.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/04/05/google-adwords-client-spca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Zuki</title>
		<link>https://www.imajery.com/2012/03/30/client-spotlight-zuki/</link>
		<comments>https://www.imajery.com/2012/03/30/client-spotlight-zuki/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:36:19 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Management]]></category>

		<guid isPermaLink="false">http://www.imajery.com/?p=910</guid>
		<description><![CDATA[Montreal based designer, Zuki, has been considered an icon in the fashion-fur industry for quite some time.  Feeling inhibited by traditional fashion design techniques and norms, Zuki has utilized fur as a means of artistic expression.  With this in mind, the fashion designer came to us looking for a web design solution that would allow his fashion collection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imajery.com/wp-content/uploads/2012/03/zuki1.jpg"><img class="alignleft size-full wp-image-917" title="Zuki | Imajery Canada Web Design Client" src="http://www.imajery.com/wp-content/uploads/2012/03/zuki1.jpg" alt="Zuki | Imajery Canada Web Design Client" width="125" height="125" /></a>Montreal based designer, Zuki, has been considered an icon in the fashion-fur industry for quite some time.  Feeling inhibited by traditional fashion design techniques and norms, Zuki has utilized fur as a means of artistic expression.  With this in mind, the fashion designer came to us looking for a web design solution that would allow his fashion collection to be showcased without distraction.  </p>
<p>The result: A sleek, straight-forward, contemporary minimalist design style that accomplished just that.</p>
<p>View the website here: <a title="Zuki International | Imajery Web Design Client" href="http://www.zuki.com/ ">http://www.zuki.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/03/30/client-spotlight-zuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohen &amp; Master: Imajery Marketing Solutions Client</title>
		<link>https://www.imajery.com/2012/03/21/cohen-master-imajery-marketing-solutions-client/</link>
		<comments>https://www.imajery.com/2012/03/21/cohen-master-imajery-marketing-solutions-client/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:57:55 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google AdWords Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.imajery.com/?p=902</guid>
		<description><![CDATA[This week Imajery has launched a new full scale marketing campaign for long time client, Cohen &#38; Master Tree Services.  Cohen &#38; Master is an expert team of arborists, in the greater Toronto area, who offer a full range of professional tree care and shrub services including: pruning, fertilizing, tree/stump removals, cabling, hedge work, tree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imajery.com/wp-content/uploads/2012/03/cmtree.jpg"><img class="alignleft size-full wp-image-906" title="CM Trees - Marketing Solutions Client" src="http://www.imajery.com/wp-content/uploads/2012/03/cmtree.jpg" alt="Cm Trees - Imajery Google Adwords, SEO, and Internet Marketing Client" width="125" height="125" /></a>This week Imajery has launched a new full scale marketing campaign for long time client, Cohen &amp; Master Tree Services.  Cohen &amp; Master is an expert team of arborists, in the greater Toronto area, who offer a full range of professional tree care and shrub services including: pruning, fertilizing, tree/stump removals, cabling, hedge work, tree planting, and are also equipped to handle emergency work. </p>
<p>In the past, Imajery has done design work and Google Adwords management for the company.  With 75% of their business leads now being generated through Adwords, Cohen &amp; Master requested that Imajery add additional marketing elements to further boost their conversion numbers and brand notoriety.</p>
<p>The new campaign consists of:</p>
<p><a title="Imajery Canada - Google Adwords Management" href="http://www.imajery.com/ppc-experts-sem-company/"><strong>Google Adwords Management</strong> </a>– Adwords is the pay-per-click advertising service offered by Google that allows advertisers to precisely target a specific audience.  The benefits of Google Adwords over other forms of advertising include budgetary flexibility, in-depth traffic and conversion data with Google Analytics, and increased advertising relevance through contextual ad placement.</p>
<p><strong><a title="Imajery Canada - Search Engine Optimization (SEO) Services" href="http://www.imajery.com/search-engine-optimization-seo-company-canada/">Search Engine Optimization (SEO)</a></strong> – SEO is the calculated use of keywords combined with optimized page content, code, and external link presence. The long-term benefits of the service will increase their search engine positioning and visibility, allowing Cohen &amp; Master to reach a targeted client base in a cost-effective manner.</p>
<p><strong><a title="Imajery Canada - Social Media Marketing Services" href="http://www.imajery.com/social-media-marketing-facebook-twitter/">Social Media Marketing</a></strong> – Due to their popularity, having a proper presence on social media websites has become a powerful venue for companies to create interest and brand awareness.  Through social media marketing, we will build a network of core supporters which will allow Cohen &amp; Master to further expand it’s client base while providing an additional medium for prospective clients to locate their services.</p>
<p>For more information on Cohen &amp; Master, view their website at: <a title="Cohen &amp; Master: Imajery Internet Marketing Client" href="http://cmtrees.com/">cmtrees.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/03/21/cohen-master-imajery-marketing-solutions-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Teabean Coffee</title>
		<link>https://www.imajery.com/2012/02/28/client-spotlight-teabean-coffee/</link>
		<comments>https://www.imajery.com/2012/02/28/client-spotlight-teabean-coffee/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:02:04 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.imajery.com/?p=826</guid>
		<description><![CDATA[We have recently launched a new website for the folks over at Teabean Coffee. Teabean is the brain child of Olympian Craig Buntin and is an innovator in White Bean Coffee and Flavoured Tea Infusion. Needless to say, we are pleased to be providing their website design, content management, and SEO solutions. So what is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-805" title="Teabean | White Coffee" src="http://www.imajery.com/wp-content/uploads/2012/02/tea-bean-logo.gif" alt="Teabean | White Coffee" width="125" height="125" />We have recently launched a new website for the folks over at Teabean Coffee. Teabean is the brain child of Olympian Craig Buntin and is an innovator in White Bean Coffee and Flavoured Tea Infusion. Needless to say, we are pleased to be providing their <a title="Montreal Website Design" href="http://www.imajery.com/project_category/custom/">website design</a>, <a title="Custom WordPress" href="http://www.imajery.com/project_category/wordpress/">content management</a>, and <a title="Search Engine Optimization (SEO) Solutions" href="http://www.imajery.com/search-engine-optimization-seo-company-canada/">SEO solutions</a>.</p>
<p>So what is White Coffee anyway? Well, rather than roasting their coffee beans they take a blend of high quality Arabica coffee beans and apply dry heat for an extended period of time at a lower temperate. This innovative process doesn&#8217;t allow the coffee beans to fully develop into coffee, but rather to dry out and bake. The result is a tan coloured coffee bean which is smaller and much harder than a roasted bean. This baked bean has a sweet and subtle flavour with nutty, tea-like undertones.</p>
<p>For more information on their product visit the new <a title="Teabean | White Coffee" href="https://www.teabeancoffee.com/">Teabean website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/02/28/client-spotlight-teabean-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Social on Facebook</title>
		<link>https://www.imajery.com/2012/02/17/get-social-on-facebook/</link>
		<comments>https://www.imajery.com/2012/02/17/get-social-on-facebook/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:55:05 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wordpre]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.imajery.com/?p=804</guid>
		<description><![CDATA[We are really excited about our new value-packed interactive Facebook fan feature for our client Intercontinental New York Barclay. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-805" title="Imajery creates Facebook fanbridges - like!" src="http://www.imajery.com/wp-content/uploads/2012/02/like.jpg" alt="" width="125" height="125" />We are really excited about our new Facebook fan feature for client, <a href="http://www.facebook.com/NYBarclay" target="_blank">Intercontinental New York Barclay</a>.</p>
<p>Integrated with a WordPress CMS, our happy client now has full control of their online branding using the easy to access WordPress backend, creating a more efficient updating process.</p>
<p>The <a href="http://www.facebook.com/NYBarclay" target="_blank">Fan page on Facebook</a> is jam-packed with added value for interested parties who can download a coupon for the bar after &#8216;liking&#8217; the page, easily book a room, reserve a table, follow blog posts or answer a poll.</p>
<p>And voila! It&#8217;s fun, interactive and informative. <a href="http://www.facebook.com/NYBarclay" target="_blank">Take a peek.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/02/17/get-social-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Solutions Client: The Concordian Newspaper</title>
		<link>https://www.imajery.com/2012/02/10/hosting-partnership-with-the-concordian/</link>
		<comments>https://www.imajery.com/2012/02/10/hosting-partnership-with-the-concordian/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:08:04 +0000</pubDate>
		<dc:creator>imajery</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Hosting]]></category>

		<guid isPermaLink="false">http://www.imajery.com/?p=790</guid>
		<description><![CDATA[Imajery is proud to announce a new hosting solutions client;  The Concordian.  The Concordian is a non-profit independent student newspaper providing local news, arts, music, sports and opinion to Concordia University undergraduates and community. They started publishing back in 1983, and are currently on our 29th edition.  For more information on The Concordian, you can view their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imajery.com/wp-content/uploads/2012/02/concordian.png"><img class="alignleft size-full wp-image-791" title="The Concordian | Imajery Hosting Solutions Client" src="http://www.imajery.com/wp-content/uploads/2012/02/concordian.png" alt="The Concordian | Imajery Hosting Solutions Client" width="125" height="125" /></a>Imajery is proud to announce a new hosting solutions client;  The Concordian.  The Concordian is a non-profit independent student newspaper providing local news, arts, music, sports and opinion to Concordia University undergraduates and community. They started publishing back in 1983, and are currently on our 29th edition. </p>
<p>For more information on The Concordian, you can view their website <a title="Imajery Hosting Solutions Client: The Concordian" href="http://www.theconcordian.com">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.imajery.com/2012/02/10/hosting-partnership-with-the-concordian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

